Protein | UPI0009731C87

Domain Architecture for UPI0009731C87
- 5146 amino acids -

Three tracks are drawn to scale against the full protein length: DPCfam domains (top), DPCstruct domains (middle), and Pfam annotations (bottom). Hover over any block to see the identifier and exact residue range. Use the checkboxes below to show or hide individual tracks.

DPCfam
MC341214
MC191424
MC295650
MC158344
MC22425
MC429084
MC375714
MC428524
MC235922
MC174778
MC3921
MC439840
MC223299
MC149652
MC152672
MC464856
MC389230
MC234781
MC215192
MC183338
MC415003
MC158343
MC103354
MC416336
MC183993
MC100300
MC32276
MC181765
MC59706
MC262591
MC156754
MC394387
MC405579
MC144779
MC431365
MC205593
MC238219
MC190415
MC466538
MC39087
MC301020
MC190077
MC324676
MC12993
MC174617
MC383639
MC203232
MC459292
MC4280
MC128329
MC392136
MC7913
MC264038
DPCstruct
Pfam

DPCfam

List Metaclusters Range
1 MC3921 526-791
2 MC4280 2002-2063
3 MC7913 4892-4945
4 MC12993 1230-1302
5 MC22425 87-638
6 MC32276 4823-4947
7 MC39087 2253-2337
8 MC59706 3638-3760
9 MC100300 444-574
10 MC103354 1496-1635
11 MC128329 1413-1471
12 MC144779 3727-3829
13 MC149652 4897-5133
14 MC152672 849-1083
15 MC156754 3969-4081
16 MC158343 2241-2399
17 MC158344 2627-3255
18 MC174617 3869-3940
19 MC174778 3060-3392
20 MC181765 2945-3068
21 MC183338 4296-4486
22 MC183993 3790-3921
23 MC190077 1775-1849
24 MC190415 3018-3108
25 MC191424 3966-5146
26 MC203232 3763-3831
27 MC205593 3148-3242
28 MC215192 1555-1761
29 MC223299 3866-4108
30 MC234781 1631-1856
31 MC235922 1188-1526
32 MC238219 3245-3337
33 MC262591 521-642
34 MC264038 3340-3392
35 MC295650 3148-3829
36 MC301020 780-856
37 MC324676 11-85
38 MC341214 90-1273
39 MC375714 3916-4347
40 MC383639 2209-2278
41 MC389230 90-319
42 MC392136 2341-2399
43 MC394387 2128-2237
44 MC405579 377-481
45 MC415003 1952-2140
46 MC416336 246-378
47 MC428524 2046-2476
48 MC429084 1415-1863
49 MC431365 1952-2054
50 MC439840 3584-3829
51 MC459292 5071-5133
52 MC464856 2635-2866
53 MC466538 3354-3440

DPCstruct

No DPCstruct domains found for this protein.

Pfam

No Pfam annotations found for this protein.