Protein | UPI0003C8E9E4

Domain Architecture for UPI0003C8E9E4
- 2674 amino acids -

Three tracks are drawn to scale against the full protein length: DPCfam domains (top), DPCstruct domains (middle), and Pfam annotations (bottom). Hover over any block to see the identifier and exact residue range. Use the checkboxes below to show or hide individual tracks.

DPCfam
MC484099
MC463799
MC199433
MC477264
MC15101
MC260289
MC267287
MC178417
MC106339
MC16462
MC487433
MC252038
MC69315
MC16753
MC117878
MC445492
MC470526
MC201890
MC345109
MC67154
MC315726
MC188209
MC320749
DPCstruct
Pfam

DPCfam

List Metaclusters Range
1 MC15101 415-710
2 MC16462 141-280
3 MC16753 415-533
4 MC67154 1799-1882
5 MC69315 1551-1676
6 MC106339 1801-1950
7 MC117878 2050-2163
8 MC178417 1010-1163
9 MC188209 1013-1088
10 MC199433 1937-2646
11 MC201890 1164-1254
12 MC252038 37-169
13 MC260289 31-285
14 MC267287 2069-2302
15 MC315726 1872-1953
16 MC320749 1618-1676
17 MC345109 2329-2418
18 MC445492 2552-2649
19 MC463799 710-1454
20 MC470526 923-1019
21 MC477264 149-553
22 MC484099 433-2647
23 MC487433 589-727

DPCstruct

No DPCstruct domains found for this protein.

Pfam

No Pfam annotations found for this protein.