Protein | A0A083WRN4

Domain Architecture for A0A083WRN4
- 2894 amino acids -

Three tracks are drawn to scale against the full protein length: DPCfam domains (top), DPCstruct domains (middle), and Pfam annotations (bottom). Hover over any block to see the identifier and exact residue range. Use the checkboxes below to show or hide individual tracks.

DPCfam
MC44807
MC458755
MC172127
MC362048
MC193540
MC494586
MC242502
MC343224
MC81251
MC203383
MC383827
MC146569
MC130482
MC329382
MC194443
MC357712
MC192171
MC160211
MC299331
MC152774
MC3741
MC471478
MC177806
MC5573
MC229455
MC213915
DPCstruct
Pfam

DPCfam

List Metaclusters Range
1 MC3741 2790-2893
2 MC5573 2414-2485
3 MC44807 969-2891
4 MC81251 1606-1957
5 MC130482 2026-2199
6 MC146569 2350-2598
7 MC152774 2-109
8 MC160211 2651-2774
9 MC172127 1320-2173
10 MC177806 2307-2383
11 MC192171 2490-2616
12 MC193540 41-644
13 MC194443 920-1069
14 MC203383 226-494
15 MC213915 2613-2663
16 MC229455 2096-2157
17 MC242502 1912-2322
18 MC299331 78-201
19 MC329382 791-943
20 MC343224 29-394
21 MC357712 1009-1148
22 MC362048 2170-2863
23 MC383827 1316-1578
24 MC458755 95-1186
25 MC471478 2363-2448
26 MC494586 1710-2195

DPCstruct

No DPCstruct domains found for this protein.

Pfam

No Pfam annotations found for this protein.